EZOIC SERVICE PRIVACY POLICY
maord.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pubfinity LLC | | |
EXADS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Telefonica Moviles España S.A.U | | |
InMobi Pte Ltd | | |
Tangoo S.R.L. | | |
Kargo Global Inc. | | |
MGID Inc. | | |
Threedium | | |
remerge GmbH | | |
Nativo, Inc. | | |
Cuebiq | | |
Mediavine, Inc. | | |
TV SQUARED LIMITED | | |
ArtChaos s.r.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Axiom Media Connect | | |
TypeA Holdings Ltd | | |
Teads France SAS | | |
Platform161 B.V. | | |
DynAdmic | | |
Adtarget Medya A.S. | | |
Query Click Limited | | |
SpringServe, LLC | | |
Localsensor B.V. | | |
Seznam.cz, a.s. | | |
The Kantar Group Limited | | |
Kairos Fire | | |
OneFootball GmbH | | |
Admixer EU GmbH | | |
Protected Media LTD | | |
JS Web Production | | |
Taboola Europe Limited | | |
Apester Ltd | | |
Brandcom.inc AS | | |
Mobility-Ads GmbH | | |
AWIN AG | | |
Sqreem Technologies Private Limited | | |
Weborama | | |
Ziff Davis LLC | | |
netzeffekt GmbH | | |
Commanders Act | | |
Bidmatic Inc | | |
Adomik | | |
PubWise, LLLP | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adelaide Metrics Inc | | |
Adform A/S | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
INFOnline GmbH | | |
Zeta Global | | |
ADWAYS SAS | | |
Visarity Technologies GmbH | | |
Ströer SSP GmbH (SSP) | | |
Better Banners A/S | | |
Readpeak Oy | | |
Kameleoon SAS | | |
NEORY GmbH | | |
Dentsu London Limited | | |
VGI CTV, Inc | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Opti Digital SAS | | |
Playad Media Group AB | | |
CIBLECLIC | | |
TF1 PUBLICITE | | |
Targetspot Belgium SPRL | | |
Next Media SRL | | |
Passendo Aps | | |
Innovid LLC | | |
AdsWizz Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Frameplay Corporation | | |
Dynata LLC | | |
Permutive Technologies, Inc. | | |
bam! interactive marketing GmbH | | |
Anzu Virtual Reality LTD | | |
Epsilon | | |
Verasity Limited | | |
Sportradar AG | | |
NumberEight Technologies Ltd | | |
QUARTER MEDIA GmbH | | |
Silverbullet Data Services Group | | |
Redbranch, Inc dba Fraudlogix | | |
ACTV8, Inc. | | |
Yieldmo, Inc. | | |
zeotap GmbH | | |
IVO Media Ltd | | |
Ströer Digital Media GmbH | | |
Smartology Limited | | |
socoto gmbh & co. kg | | |
AA INTERNET-MEDIA Ltd | | |
video intelligence AG | | |
Emerse Sverige AB | | |
Samba TV UK Limited | | |
Sub2 Technologies Ltd | | |
Pressboard Media Inc | | |
Schober Information Group Deutschland GmbH | | |
glomex GmbH | | |
uppr GmbH | | |
Arkeero | | |
Internet BillBoard a.s. | | |
Czech Publisher Exchange z.s.p.o. | | |
communicationAds GmbH & Co. KG | | |
Demandbase, Inc. | | |
Programatica de publicidad S.L. | | |
VUUKLE DMCC | | |
AuDigent | | |
Tredia Solutions SL | | |
Exactag GmbH | | |
Triapodi Ltd. | | |
Blockthrough, Inc. | | |
Brand Metrics Sweden AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Somplo Ltd | | |
audio content & control GmbH | | |
Blue | | |
Blue Media Services LTDA | | |
Advisible AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Viafoura Inc. | | |
Venatus Media Limited | | |
Welect GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Ein Rad AB | | |
The Procter & Gamble Company | | |
AdQuiver Media SL | | |
Pexi B.V. | | |
Livewrapped AB | | |
Jivox Corporation | | |
PIA Advertising GmbH | | |
Golden Bees | | |
HUMAN | | |
Impactify | | |
TV Scientific Inc | | |
Browsi | | |
YieldLift LLC | | |
Brave People Ltd. | | |
Brandhouse/Subsero A/S | | |
Caroda s.r.o. | | |
Outbrain UK Ltd | | |
EASYmedia GmbH | | |
Jaduda GmbH | | |
1plusX AG | | |
Mirando GmbH & Co KG | | |
SINGLESPOT SAS | | |
Crowdy News Ltd | | |
StackAdapt | | |
Avantis Video Ltd | | |
Sayollo Media LTD | | |
Sonobi, Inc | | |
Realytics | | |
umlaut communication gmbh | | |
ARMIS SAS | | |
InsurAds Technologies SA. | | |
MobileFuse LLC | | |
Duration Media, LLC. | | |
dataXtrade GmbH | | |
Xandr, Inc. | | |
Clipcentric, Inc. | | |
Dynamic 1001 GmbH | | |
UniCredit S.p.A. | | |
ADITION (Virtual Minds GmbH) | | |
Improve Digital | | |
Goldbach Group AG | | |
INIS sp. zo.o. | | |
AcuityAds Inc. | | |
Rockerbox, Inc | | |
Bannernow, Inc. | | |
IPONWEB GmbH | | |
Convo Ink | | |
Signal Digital Inc. | | |
Onfocus (Adagio) | | |
Gamoshi Ltd | | |
TargetVideo GmbH | | |
Ensighten | | |
Impact Tech Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Better Ads GmbH | | |
AdTheorent, Inc | | |
AdDefend GmbH | | |
Justtag Sp. z o.o. | | |
Adnami Aps | | |
Kiosked Ltd | | |
Near Intelligence | | |
: Tappx | | |
Samsung Ads | | |
Salestring ApS | | |
Justpremium BV | | |
INNITY | | |
adMarketplace, Inc. | | |
AdSpirit GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adssets AB | | |
Skimbit Ltd | | |
M32 Connect Inc | | |
Adverticum cPlc. | | |
Adikteev | | |
Polar Mobile Group Inc. | | |
MyTraffic | | |
Hivestack Inc. | | |
ADRENALEAD | | |
digitalAudience | | |
Sojern, Inc. | | |
SoundCast | | |
Mindlytix SAS | | |
Footballco Media Limited | | |
lead alliance GmbH | | |
Traffective GmbH | | |
WAM Group Ltd, t/a Admix | | |
Semasio GmbH | | |
Underdog Media LLC | | |
Revcontent, LLC | | |
Discover-Tech ltd | | |
CAKE Software, Inc. | | |
Zoomd Ltd. | | |
OneTag Limited | | |
Madington | | |
VOLPI IMMOBILIER | | |
Mediasmart Mobile S.L. | | |
emetriq GmbH | | |
Eulerian Technologies | | |
Lupon Media | | |
SpotX, Inc | | |
EXOCLICK, S.L. | | |
Quadrant Global Pte Ltd | | |
GADSME | | |
Arbeitsgemeinschaft Media-Analyse | | |
Netpoint Media GmbH | | |
MEDIAMETRIE | | |
agof studies | | |
AudienceRun corp | | |
Kertil Iberia SL | | |
Ad Alliance GmbH | | |
Viznet | | |
Evolution Technologies Inc. | | |
Delta Projects AB | | |
Reignn Platform Ltd | | |
HyperTV Inc. | | |
Cloud Technologies S.A. | | |
DeepIntent, Inc. | | |
Cookie Market LTD | | |
SPEAKOL DMCC | | |
Amobee Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Bombora Inc. | | |
Unilever Polska sp. z o.o. | | |
Blue Billywig BV | | |
CleverPush GmbH | | |
Mobfox US LLC | | |
Placense Ltd | | |
Betgenius Ltd | | |
Audience Solutions S.A. | | |
EMX Digital LLC | | |
Ströer SSP GmbH (DSP) | | |
KUPONA GmbH | | |
Imonomy | | |
Disqus | | |
adbalancer Werbeagentur GmbH | | |
TMT Digital Inc | | |
N.Rich Technologies Inc. | | |
Adex (Virtual Minds GmbH) | | |
Go.pl sp. z o.o. | | |
NoBid, Inc. | | |
Fido S.r.l | | |
Inskin Media LTD | | |
Relay42 Netherlands B.V. | | |
Mars Media Group | | |
NEXD | | |
TrueData Solutions, Inc. | | |
Strossle International AB | | |
Bababam | | |
Azerion Holding B.V. | | |
Media Square | | |
Experian Limited | | |
Hillside (Sports) GP Limited | | |
VIADS ADVERTISING S.L. | | |
Next Millennium Media INC | | |
Microsoft Advertising | | |
ViewPay | | |
Global Media Group Services Limited | | |
EDGE NPD Sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Unacast Inc. | | |
DEFINE MEDIA GMBH | | |
Ogury Ltd. | | |
Effiliation / Effinity | | |
Proxi.cloud sp. z o.o. | | |
Ezoic Inc. | | |
Converge-Digital | | |
xpln.ai SAS | | |
Italiaonline S.p.A. | | |
Njuice AB | | |
BidBerry SRL | | |
Amazon Advertising | | |
Bidstack Limited | | |
Kochava Inc. | | |
SelectMedia International LTD | | |
United Internet Media GmbH | | |
Hyper LLC | | |
Agate Systems Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
FRVR Limited | | |
LiveIntent Inc. | | |
Realeyes OU | | |
GumGum, Inc. | | |
Tri-table Sp. z o.o. | | |
MUSO TNT LIMITED | | |
SheMedia, LLC | | |
Arcspire Limited | | |
6Sense Insights, Inc. | | |
crossvertise GmbH | | |
Turk Telekom | | |
AUDIOMOB LTD | | |
Nexx360 | | |
Seedtag Advertising S.L | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PRECISO SRL | | |
3Q nexx GmbH | | |
Mobkoi Ltd | | |
IQM CORPORATION | | |
Magnite, Inc. | | |
MediaMath, Inc. | | |
DoubleVerify Inc. | | |
Skaze | | |
Fiducia DLT Limited | | |
The Trade Desk | | |
LeadsRx, Inc. | | |
BeeswaxIO Corporation | | |
AntVoice | | |
Bigabid Media ltd | | |
MADVERTISE MEDIA | | |
AiCreo S.r.l. | | |
GfK SE | | |
Cazamba Serviços de Internet Ltda | | |
Teavaro | | |
PIXIMEDIA | | |
Hearts and Science München GmbH | | |
AddApptr GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Performax.cz, s.r.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Keymantics | | |
Gemius SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pelmorex Corp. | | |
CITISERVI EUROPE, S.L. | | |
Online Advertising Network Sp. z o.o. | | |
A Million Ads | | |
Audience Network | | |
XChange by SFBX® | | |
Kubient Inc. | | |
adWMG | | |
Avocet Systems Limited | | |
Alliance Gravity Data Media | | |
Audiencerate LTD | | |
twiago GmbH | | |
Quality Media Network GmbH | | |
Roq.ad Inc. | | |
NetSuccess, s.r.o. | | |
33Across | | |
Magnite, Inc. (Outstream) | | |
Novatiq limited | | |
Meson Mediation LLC | | |
Admo.tv (Clickon) | | |
Solution coupons | | |
FUNKE Digital GmbH | | |
XAD spoteffects GmbH | | |
Wizaly | | |
Liftoff Mobile, Inc. | | |
BusinessClick | | |
Moloco, Inc. | | |
THE LINEA 1 MKT SL | | |
Vibrant Media Limited | | |
152 Media LLC | | |
Crimtan Holdings Limited | | |
Ask Locala | | |
Permodo GmbH | | |
Index Exchange, Inc. | | |
dpa-infocom GmbH | | |
Newsroom AI Ltd | | |
Truvid Inc. | | |
belboon GmbH | | |
Good-Loop Ltd | | |
MARKETPERF CORP | | |
Vyde Ltd. | | |
Exit Bee Limited | | |
Rezonence Limited | | |
Adserve.zone / Artworx AS | | |
AirGrid LTD | | |
Sharethrough, Inc | | |
Flexoffers.com, LLC | | |
Eskimi | | |
Seenthis AB | | |
adhood.com | | |
Audienzz AG | | |
Media.net Advertising FZ-LLC | | |
usemax advertisement (Emego GmbH) | | |
SoD ScreenOnDemand GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mediakeys Platform | | |
Objective Partners BV | | |
eBay Inc | | |
Showheroes SE | | |
Adtelligent Inc. | | |
Snigel Web Services Limited | | |
Adhese | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Kayzen | | |
Axel Springer Teaser Ad GmbH | | |
Konodrac S.L. | | |
SpearAd GmbH | | |
TripleLift, Inc. | | |
Knorex | | |
Dianomi PLC | | |
Smile Wanted Group | | |
BYTEDANCE PTE. LTD. | | |
Playwire LLC | | |
Bounce Commerce GmbH | | |
advanced store GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
cynapsis interactive GmbH | | |
Adverty AB (publ) | | |
iProspect GmbH | | |
adsquare GmbH | | |
Neodata Group srl | | |
Nielsen International SA | | |
RevJet | | |
MiQ Digital Ltd | | |
SMADEX, S.L.U. | | |
Google Advertising Products | | |
vitrado GmbH | | |
Rakuten Marketing LLC | | |
Gamned | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Hurra Communications GmbH | | |
Covatic Ltd | | |
Captify Technologies Limited | | |
Smart Adserver | | |
Bucksense Inc | | |
Triton Digital Canada Inc. | | |
A.Mob | | |
Ingenious Technologies AG | | |
Teroa S.A. | | |
Adludio Ltd. | | |
Automattic Ads | | |
Factor Eleven GmbH | | |
AdView | | |
Doceree UK Limited | | |
MNTN | | |
ShowHeroes SRL | | |
Comcast International France SAS | | |
Neustar, Inc., a TransUnion company | | |
Salesforce.com, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Ermes | | |
Evorra Ltd | | |
Mobilewalla, Inc. | | |
MISSENA | | |
CentralNic Poland sp. z o.o. | | |
Synkd Ltd. | | |
Alphalyr SAS | | |
Gamesight Inc | | |
Adventure Media | | |
ETARGET SE | | |
Near Intelligence Pte. Ltd. | | |
Magnite CTV, Inc. | | |
Listonic Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
PulsePoint, Inc. | | |
Viewdeos 2015 LTD | | |
Playrcart Limited | | |
Unblockia SL | | |
Blingby LLC | | |
iPROM | | |
ID Ward Ltd | | |
Connatix Native Exchange Inc. | | |
The Reach Group GmbH | | |
B2B Media Group GmbH | | |
Kwanko | | |
Aarki, Inc. | | |
Wunderkind Corporation | | |
Adpone SL | | |
Jetpack Digital LLC | | |
SMARTSTREAM.TV GmbH | | |
Onnetwork Sp. z o.o. | | |
Norstat AS | | |
retailAds GmbH & Co. KG | | |
Telefonica Audiovisual Digital S.L | | |
BIDSWITCH GmbH | | |
mainADV Srl | | |
travel audience GmbH | | |
Adtriba GmbH | | |
zillian sa | | |
Roku Advertising Services | | |
mediarithmics SAS | | |
Telecoming S.A. | | |
Parrable, Inc. | | |
Cluep LLC | | |
Blis Global Limited | | |
Adsolutions BV | | |
Adsonica | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Opt Out Advertising B.V. | | |
Yieldlove GmbH | | |
ad6media | | |
SublimeSkinz - Adledge | | |
WebMedia | | |
Firstlead GmbH (ADCELL) | | |
Habu | | |
Arpeely Ltd. | | |
Playhill Limited | | |
Telefonica de España S.A.U | | |
Mobile Professionals BV / Sage&Archer BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Questpass Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Jampp LTD | | |
adbility media GmbH | | |
Monet Engine Inc | | |
Clinch Labs LTD | | |
FeedAd GmbH | | |
GroupM UK Limited | | |
7Hops.com Inc. (ZergNet) | | |
Wagawin GmbH | | |
Triple13 Ltd | | |
Location Sciences AI Ltd. | | |
adrule mobile GmbH | | |
ADYOULIKE SA | | |
Piano Software Inc. | | |
Lucid Holdings, LLC | | |
Dataseat Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Adnuntius AS | | |
Skoiy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADman Interactive SLU | | |
Nielsen Marketing Cloud | | |
Upwave Inc. | | |
Meetrics GmbH | | |
Mobsuccess | | |
YouGov | | |
